D.C-2370 · Team BlackTeam
black.
Ambitieus, ervaren en na twee kampioenstitels op rij klaar voor een nieuw hoofdstuk.
Ontdek Team BlackVier competitieploegen, vier eigen karakters en één club die elke vrijdag samen achter dezelfde kleuren staat.
Van ervaren competitiespelers tot een ploeg in volle groei. Ontdek de spelers, het klassement en de wedstrijden van onze vier teams.
D.C-2370 · Team BlackAmbitieus, ervaren en na twee kampioenstitels op rij klaar voor een nieuw hoofdstuk.
Ontdek Team Black
D.C-2370 · Team RedEen hechte wedstrijdploeg met een mix van ervaring, plezier en gezonde competitiedrang.
Ontdek Team Red
D.C-2370 · Team WhiteElke vrijdag vol voor de punten, maar altijd met het clubgevoel voorop.
Ontdek Team White
D.C-2370 · Team YellowEen ploeg die blijft groeien en met veel goesting de clubkleuren verdedigt.
Ontdek Team YellowThuis of op verplaatsing: vrijdag is competitieavond. Supporters zijn bij thuiswedstrijden altijd welkom.
Bron: DFK · Opgehaald: 16/11/2026 01:18
| Pos. | Ploegnaam | Gespeeld | Gewonnen | Gelijk | Verloren | Voor | Tegen | Punten |
|---|---|---|---|---|---|---|---|---|
| 1 | D.C-2370 team Black | 6 | 6 | 0 | 0 | 53 | 7 | 18 |
| 2 | Fantastic Nine | 6 | 5 | 1 | 0 | 42 | 18 | 16 |
| 3 | Bubo Geel | 6 | 4 | 2 | 0 | 42 | 18 | 14 |
| 4 | Thijs B | 6 | 4 | 1 | 1 | 34 | 26 | 13 |
| 5 | St Jan B | 6 | 3 | 1 | 2 | 31 | 29 | 10 |
| 6 | Hoekske | 6 | 2 | 1 | 3 | 30 | 30 | 7 |
| 7 | Molekens A | 6 | 2 | 1 | 3 | 19 | 41 | 7 |
| 8 | Plexat A | 6 | 2 | 0 | 4 | 29 | 31 | 6 |
| 9 | Primus | 6 | 1 | 2 | 3 | 26 | 34 | 5 |
| 10 | Dali | 6 | 1 | 2 | 3 | 20 | 40 | 5 |
| 11 | El Toro A | 6 | 0 | 1 | 5 | 18 | 42 | 1 |
| 12 | Kelderke | 6 | 0 | 0 | 6 | 16 | 44 | 0 |
Bron: DFK · Opgehaald: 16/11/2026 01:18
| Pos. | Ploegnaam | Gespeeld | Gewonnen | Gelijk | Verloren | Voor | Tegen | Punten |
|---|---|---|---|---|---|---|---|---|
| 1 | Field | 6 | 6 | 0 | 0 | 50 | 10 | 18 |
| 2 | Tennis | 6 | 5 | 0 | 1 | 38 | 22 | 15 |
| 3 | Edelweiss E | 6 | 4 | 0 | 2 | 30 | 30 | 12 |
| 4 | Zwijntjes B | 6 | 3 | 2 | 1 | 36 | 24 | 11 |
| 5 | Renova D | 6 | 3 | 2 | 1 | 33 | 27 | 11 |
| 6 | Bikoro A | 7 | 3 | 1 | 3 | 34 | 36 | 10 |
| 7 | D.C-2370 team Red | 5 | 2 | 2 | 1 | 28 | 22 | 8 |
| 8 | Garfields | 6 | 2 | 1 | 3 | 29 | 31 | 7 |
| 9 | Plexat B | 5 | 2 | 1 | 2 | 23 | 27 | 7 |
| 10 | Bucky Bulls B | 7 | 1 | 0 | 6 | 27 | 43 | 3 |
| 11 | D.C-2370 team White | 6 | 0 | 1 | 5 | 21 | 39 | 1 |
| 12 | Edelweiss D | 6 | 0 | 0 | 6 | 11 | 49 | 0 |
Bron: DFK · Opgehaald: 16/11/2026 01:18
| Pos. | Ploegnaam | Gespeeld | Gewonnen | Gelijk | Verloren | Voor | Tegen | Punten |
|---|---|---|---|---|---|---|---|---|
| 1 | D.C-2370 team Yellow | 6 | 5 | 1 | 0 | 40 | 20 | 16 |
| 2 | Renova C | 6 | 5 | 0 | 1 | 39 | 21 | 15 |
| 3 | Pelleman B | 6 | 3 | 2 | 1 | 32 | 28 | 11 |
| 4 | Finale | 5 | 2 | 2 | 1 | 29 | 21 | 8 |
| 5 | Daltons B | 5 | 2 | 2 | 1 | 25 | 25 | 8 |
| 6 | Bikoro B | 6 | 2 | 0 | 4 | 25 | 35 | 6 |
| 7 | Radio | 6 | 1 | 2 | 3 | 28 | 32 | 5 |
| 8 | Biljart Express | 5 | 1 | 1 | 3 | 22 | 28 | 4 |
| 9 | Milo B | 5 | 0 | 4 | 1 | 22 | 28 | 4 |
| 10 | Wolves | 5 | 0 | 3 | 2 | 21 | 29 | 3 |
| 11 | Pelleman C | 5 | 0 | 1 | 4 | 17 | 33 | 1 |
Onze thuisbasis: PC Voorheide · De Brulen 6/20 · 2370 Arendonk
| Datum | D.C-2370 team Black | D.C-2370 team Red | D.C-2370 team Yellow | D.C-2370 team White |
|---|---|---|---|---|
| Heenronde • september 2026 - januari 2027 | ||||
| 4/09/2026 | Vrij | W D.C-2370 team Red 7–3 Kasteelwerpers B | Vrij | Vrij |
| 11/09/2026 | Vrij | Vrij | Vrij | Vrij |
| 18/09/2026 | Vrij | W Pelleman B 4–6 D.C-2370 team Red | Vrij | Vrij |
| 25/09/2026 | Vrij | W D.C-2370 team Red 9–1 Bubo Blauw | Vrij | Vrij |
| 2/10/2026 | W D.C-2370 team Black 9–1 St Jan B | D D.C-2370 team Red 5–5 Garfields | D Milo B 5–5 D.C-2370 team Yellow | L Field 9–1 D.C-2370 team White |
| 9/10/2026 | W Dali 1–9 D.C-2370 team Black | W Tennis 4–6 D.C-2370 team Red | W D.C-2370 team Yellow 6–4 Finale | L D.C-2370 team White 3–7 Zwijntjes B |
| 16/10/2026 | W D.C-2370 team Black 9–1 El Toro A | L D.C-2370 team Red 4–6 Renova D | W Renova C 4–6 D.C-2370 team Yellow | L Bikoro A 6–4 D.C-2370 team White |
| 23/10/2026 | W Molekens A 0–10 D.C-2370 team Black | D D.C-2370 team White 5–5 D.C-2370 team Red | W D.C-2370 team Yellow 7–3 Radio | D D.C-2370 team White 5–5 D.C-2370 team Red |
| 30/10/2026 | W D.C-2370 team Black 8–2 Primus | Uitgesteld naar 08.01.2027 | W Biljart Express 1–9 D.C-2370 team Yellow | L Edelweiss E 6–4 D.C-2370 team White |
| 6/11/2026 | W Kelderke 2–8 D.C-2370 team Black | W Edelweiss D 2–8 D.C-2370 team Red | W D.C-2370 team Yellow 7–3 Daltons B | L D.C-2370 team White 4–6 Garfields |
| 13/11/2026 | Inhaalspeeldag | Inhaalspeeldag | Inhaalspeeldag | Inhaalspeeldag |
| 20/11/2026 | D.C-2370 team Black vs Bubo Geel | D.C-2370 team Red vs Field | Wolves vs D.C-2370 team Yellow | Tennis vs D.C-2370 team White |
| 27/11/2026 | Thijs B vs D.C-2370 team Black | Zwijntjes B vs D.C-2370 team Red | D.C-2370 team Yellow vs Bikoro B | D.C-2370 team White vs Renova D |
| 4/12/2026 | D.C-2370 team Black vs Hoekske | D.C-2370 team Red vs Bikoro A | Vrij | Bucky Bulls B vs D.C-2370 team White |
| 6/12/2026 | Open DFK | Open DFK | Open DFK | Open DFK |
| 11/12/2026 | D.C-2370 team Black vs Plexat A | D.C-2370 team Red vs Bucky Bulls B | Pelleman B vs D.C-2370 team Yellow | Plexat B vs D.C-2370 team White |
| 18/12/2026 | Fantastic Nine vs D.C-2370 team Black | Edelweiss E vs D.C-2370 team Red | D.C-2370 team Yellow vs Pelleman C | D.C-2370 team White vs Edelweiss D |
| 25/12/2026 | Vrij | Vrij | Vrij | Vrij |
| 1/01/2027 | Vrij | Vrij | Vrij | Vrij |
| 8/01/2027 | Inhaalspeeldag | D.C-2370 team Red vs Plexat B | Inhaalspeeldag | Inhaalspeeldag |
| Terugronde • januari - mei 2027 | ||||
| 15/01/2027 | St Jan B vs D.C-2370 team Black | Garfields vs D.C-2370 team Red | D.C-2370 team Yellow vs Milo B | D.C-2370 team White vs Field |
| 22/01/2027 | Vrij | Kruk E vs D.C-2370 team Red | Vrij | Vrij |
| 29/01/2027 | D.C-2370 team Black vs Dali | D.C-2370 team Red vs Tennis | Finale vs D.C-2370 team Yellow | Zwijntjes B vs D.C-2370 team White |
| 5/02/2027 | Vrij | Bekerspeeldag (L64) | Vrij | Vrij |
| 12/02/2027 | El Toro A vs D.C-2370 team Black | Renova D vs D.C-2370 team Red | D.C-2370 team Yellow vs Renova C | D.C-2370 team White vs Bikoro A |
| 19/02/2027 | D.C-2370 team Black vs Molekens A | D.C-2370 team Red vs D.C-2370 team White | Radio vs D.C-2370 team Yellow | D.C-2370 team Red vs D.C-2370 team White |
| 26/02/2027 | Inhaalspeeldag | Inhaalspeeldag | Inhaalspeeldag | Inhaalspeeldag |
| 5/03/2027 | Primus vs D.C-2370 team Black | Plexat B vs D.C-2370 team Red | D.C-2370 team Yellow vs Biljart Express | D.C-2370 team White vs Edelweiss E |
| 12/03/2027 | D.C-2370 team Black vs Kelderke | D.C-2370 team Red vs Edelweiss D | Daltons B vs D.C-2370 team Yellow | Garfields vs D.C-2370 team White |
| 19/03/2027 | Vrij | Bekerspeeldag (L32) | Vrij | Vrij |
| 26/03/2027 | Bubo Geel vs D.C-2370 team Black | Field vs D.C-2370 team Red | D.C-2370 team Yellow vs Wolves | D.C-2370 team White vs Tennis |
| 2/04/2027 | D.C-2370 team Black vs Thijs B | D.C-2370 team Red vs Zwijntjes B | Bikoro B vs D.C-2370 team Yellow | Renova D vs D.C-2370 team White |
| 9/04/2027 | Vrij | Bekerspeeldag (L16) | Vrij | Vrij |
| 16/04/2027 | Hoekske vs D.C-2370 team Black | Bikoro A vs D.C-2370 team Red | Vrij | D.C-2370 team White vs Bucky Bulls B |
| 23/04/2027 | Inhaalspeeldag | Inhaalspeeldag | Inhaalspeeldag | Inhaalspeeldag |
| 30/04/2027 | Plexat A vs D.C-2370 team Black | Bucky Bulls B vs D.C-2370 team Red | D.C-2370 team Yellow vs Pelleman B | D.C-2370 team White vs Plexat B |
| 7/05/2027 | D.C-2370 team Black vs Fantastic Nine | D.C-2370 team Red vs Edelweiss E | Pelleman C vs D.C-2370 team Yellow | Edelweiss D vs D.C-2370 team White |
| 8/05/2027 | Bekerfinales | Bekerfinales | Bekerfinales | Bekerfinales |
| 29/05/2027 | Rankingtornooi | Rankingtornooi | Rankingtornooi | Rankingtornooi |
| 4/06/2027 | DFK Supercup | DFK Supercup | DFK Supercup | DFK Supercup |
| 12/06/2027 | Inschrijvingen | Inschrijvingen | Inschrijvingen | Inschrijvingen |
Bron: Competitie · Opgehaald: 16/11/2026 01:18
Bron: Beker · poules · Beker · verliezersronde · Beker · winnaarsronde · Opgehaald: 16/11/2026 01:18
Wie graag competitie wil spelen, kan als wedstrijdlid aansluiten. We bekijken samen welke ploeg en welk niveau het beste past.
Blijf altijd als eerste op de hoogte van onze evenementen
Meld je aan voor onze WhatsApp-groep en mis geen enkel event meer van D.C-2370.
Aanmelden voor WhatsApp-chat